| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Monday | September 14, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Wednesday | September 16, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Monday | September 21, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Wednesday | September 23, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Monday | September 28, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Wednesday | September 30, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Monday | October 5, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Wednesday | October 7, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Monday | October 12, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Wednesday | October 14, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Monday | October 19, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Wednesday | October 21, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Monday | October 26, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Wednesday | October 28, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Monday | November 2, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Wednesday | November 4, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Sunday | November 8, 2026 | 5:00 PM | 6:20 PM | Game | NESC Rink 6 | vs. Central Mass Outlaws 16U Premier - American Outlaws 16U Premier American (Goody) |
| Monday | November 9, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Wednesday | November 11, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Saturday | November 14, 2026 | 1:30 PM | 2:50 PM | Game | Haverhill Veterans Memorial Rink | vs. North Suburban Wings 16U Premier NSW U16 Tier 2- Despres |
| Monday | November 16, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Wednesday | November 18, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Monday | November 23, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
| Wednesday | November 25, 2026 | 7:00 PM | 7:50 PM | Practice | Home Rink HHS | 16U Half Season - BLUE |
